📋 Example Report — Demo Data
Image Optimisation Example: 4.2MB Wasted, 73% Legacy Formats
This example shows the AIWebPageSEO Image Optimisation Audit for a SaaS marketing site. Image Score is 62 out of 100. The audit found 487 images, 142 oversized files above 200KB, 218 missing alt attributes, 94 without srcset, and an average page wasting 4.2MB that could be saved by format conversion and proper sizing.
Image Audit — saas.example.com via Lighthouse + ImageMagick · Demo Report
62
Image Score
Out of 100
487
Images Crawled
142
Oversized
> 200KB
218
Missing Alt
A11y issue
94
No srcset
4.2 MB
Wasted Bytes
Avg page
Largest Offenders by Wasted Bytes
| Image | Current | Format | Optimal | Savings |
|---|---|---|---|---|
| /hero/landing-banner.jpg | 1.8 MB | JPEG | WebP 180KB | 90% |
| /products/dashboard-screenshot.png | 1.2 MB | PNG | AVIF 95KB | 92% |
| /about/team-photo.jpg | 980 KB | JPEG | WebP 120KB | 88% |
| /blog/cover-q3.png | 720 KB | PNG | AVIF 65KB | 91% |
| /icons/feature-cloud.png | 340 KB | PNG | SVG 4KB | 99% |
| /testimonials/customer-1.jpg | 620 KB | JPEG | WebP 85KB | 86% |
Format Distribution — 73% on legacy formats
| Format | Count | % | Status |
|---|---|---|---|
| JPEG | 218 | 44.8% | ⚠ Convert to WebP/AVIF |
| PNG | 137 | 28.1% | ⚠ Convert non-transparent to WebP |
| WebP | 89 | 18.3% | ✅ Modern |
| AVIF | 18 | 3.7% | ✅ Best compression |
| GIF | 15 | 3.1% | ⚠ Replace with video or WebP |
| SVG | 10 | 2.1% | ✅ Vector |
Lazy-Loading Status
| Position | Count | loading="lazy" | Status |
|---|---|---|---|
| Above the fold | 27 | 3 | ⚠ Remove lazy from LCP image |
| Below the fold | 460 | 134 | ⚠ Only 29% lazy — opportunity |
| LCP image | 1 | 1 | 🔴 Critical — Preload + remove lazy |
Related Demo Reports
🔍
Site Audit
Full technical SEO audit
⚡
Page Speed
LCP, TTFB, render blocking
📊
Core Web Vitals
LCP, INP, CLS field data
♿
Accessibility
WCAG audit
Run Image Optimisation on Your Own Site
Get your real image audit with per-file wasted-byte calculations, optimal format recommendations and lazy-loading priorities.