π Example Report β Demo Data
Google Maps Audit Example: Local 3-Pack Competitor Map
This example shows the AIWebPageSEO Google Maps Audit for a plumber in London. The audit reveals the business sits at position 7 for "plumber london" β 4 places from the 3-pack. The gap analysis shows the 3-pack leaders have 7x more reviews and 8x more photos.
Scan Summary β "plumber london" Β· London WC2N
Live Google Maps data
3
3-Pack Results
Shown above map
7
Your Position
In local results
4
Gap to 3-Pack
Positions to close
20
Competitors
Analysed
Google Maps 3-Pack Results
| Pos | Business | Rating | Reviews | Distance | Category |
|---|---|---|---|---|---|
| 1 | London Emergency Plumbers | β 4.9 | 847 | 0.3 km | Emergency plumber |
| 2 | FastFlow Plumbing Ltd | β 4.8 | 623 | 0.8 km | Plumber |
| 3 | City Plumbing Services | β 4.7 | 412 | 1.1 km | Plumber |
| 7 | Your Business β | β 4.5 | 89 | 1.4 km | Plumber |
What the 3-Pack Leaders Have That You Don't
| Factor | 3-Pack average | Your business | Gap |
|---|---|---|---|
| Google reviews | 627 | 89 | -538 |
| Average rating | 4.8 | 4.5 | -0.3 |
| Profile completeness | 100% | 72% | -28% |
| Photos uploaded | 48 | 6 | -42 |
| Posts per month | 4 | 0 | -4 |
Related Demo Reports
πΊοΈ Run a Google Maps Audit on Your Business
See exactly where you rank, who is beating you, and what they have that you do not. Pay as you go.