Generated: 2026-10-22T14:28:22.372476+00:00
W3C readiness: 6/6 PASS within the recorded scope.
WCAG 2.4.1 production regression: 5/5 PASS.
| Check | Status | Evidence detail |
|---|---|---|
| Public page: accessibility-audit.html | PASS | HTTP 200, 63616 bytes |
| Public page: accessibility-act-rules.html | PASS | HTTP 200, 14112 bytes |
| Public page: accessibility-statement.html | PASS | HTTP 200, 4873 bytes |
| Public page: act-implementation-evidence.html | PASS | HTTP 200, 1238 bytes |
| Published EARL source integrity | PASS | 38/38 assertions match; outcomes {'passed': 12, 'failed': 8, 'inapplicable': 18} |
| Production integration evidence | PASS | Production integration PASS, zero duplicate ACT issues |
Earlier targeted regression: 4/5 PASS. Historical failures: missing-document-title.
Recovered ACT entries: 66. Entries without current verified status: 66. Ambiguous historical matches: 10.
Complete ACT testcase verification and full WCAG conformance are not established by these records.